top of page

Steel We use
Jiuli Knives manufactures high-precision industrial blades using premium Tungsten and HSS,Tool steel sourced directly from top steel plants. We provide 24/7 technical support for packaging, medical, and tech sectors, delivering durable, custom-engineered solutions for all your unique cutting requirements.
Our Main Steel Type
In industrial manufacturing and tool production, achieving the correct HRC (Rockwell Hardness Scale C) is critical for balancing wear resistance and toughness.

Tungsten carbide
Maximum Equivalent HRC: 75 – 82 HRC (Converted from HRA 89–93).

Tool Steel
D2/SKD11 (58-62 HRC) maximize cutting efficiency through superior wear resistance and stable industrial edge retention.

M2 (Standard HSS): 63 – 65 HRC
M35 / M42 (Cobalt HSS): 66 – 70 HRC
HSS Steel

High Carbon (e.g., 1095): 58 – 62 HRC
Medium Carbon (e.g., 1045): 50 – 55 HRC
Carbon Steel
Industrial Blade Material Performance & Thermal Processing Guide
Material | Models | Engineering Feature | Quenching Temp (°C) | Target Hardness (HRC) |
|---|---|---|---|---|
High Carbon Steel | 1095, W1, W2 | Edge Keenness: Enables surgically acute angles for thin films. | 800 – 830 | 55 – 62 |
Carbon Steel (Alloy) | 52100, L6, F2 | Fatigue Life: High elasticity for circular and "flex" blades. | 800 – 850 | 60 – 64 |
Tool Steel (Hot) | H11, H13, H21 | Thermal Fatigue: Resists cracking during hot-metal shearing. | 1000 – 1150 | 45 – 55 |
Tool Steel (Shock) | S1, S7 | Impact Absorption: Prevents fracture in heavy-duty shredding. | 930 – 950 | 54 – 58 |
Tool Steel (Cold) | D2, A2, O1 | Dimensional Stability: Minimal warping for precision long blades. | 930 – 1040 | 58 – 62 |
High-Speed Steel (PM) | CPM M4, Rex 76/121 | Isotropic Strength: Powder metal tech for zero micro-chipping. | 1150 – 1220 | 64 – 72 |
Tungsten Carbide | ISO K10, ANSI C2, Micrograin | Max Abrasion Resistance: Superior density for ultra-fine slitting. | Sintered Process | 75 – 82 (HRA) |
High-Speed Steel (M) | M2, M4, M42 (Cobalt) | Red Hardness: Maintains edge integrity under high-friction heat. | 1190 – 1230 | 62 – 68 |
bottom of page
